MDM Connector Serien-
Micro-D Connectors
Die Abbildung zeigt die Produktserie und gibt möglicherweise nicht die tatsächliche Teilenummer an.
Werkzeugkasten
Eigenschaften und Vorteile
- Flight and Engineering models available
- Twist pin contacts technology
- Sizes 9, 15, 21, 25, 31, 37 and 51
- Multiple contacts termination choices:
- Contacts installed in factory
- Non-outgassing
Typische Anwendungen
- Space equipements
- Satellites harnesses and payloads
- Launchers
- Engineering
- Military and Avionics
Zugehörige Produkte
Technische Daten
-
Working Voltage Standard Density:
150 Vrms at sea level
-
Rated current Contact with solid uninsulated wire:
2.5 A
-
Rated current Contact with wire AWG26:
2.5 A
-
Rated current Contact with wire AWG28:
1.5 A
-
Contact resistance (rated current):
5.0 milliohms max
-
Insulation resistance (500 VDC):
5000 megohms min
-
Voltage proof Standard Density:
600 Vrms / 2.0 mA leakage current
-
temperature range:
-55°C to 125°C
= Am häufigsten
| Part Number |
|---|
| Description | Quality Level | Number of Contacts | Contact Type | Wire Size | Fixing Option | Termination Type | Wire Length | Cable Type | Shell Finish |
|---|---|---|---|---|---|---|---|---|---|
| 340102902B 25PFR123A | ESCC certified | 25 | Pin (Male) | AWG26 | Through Hole (no hardware) | Wire | 4000 | 3901/002/56B | Gold |
| 340102902B 25SFR123A | ESCC certified | 25 | Socket (Female) | AWG26 | Through Hole (no hardware) | Wire | 4000 | 3901/002/56B | Gold |
| 340102902B 21PFR114A | ESCC certified | 21 | Pin (Male) | AWG28 | Through Hole (no hardware) | Wire | 508 | 3901/002/61B | Gold |
| 340102902B 25PFR114A | ESCC certified | 25 | Pin (Male) | AWG28 | Through Hole (no hardware) | Wire | 508 | 3901/002/61B | Gold |
| 340102902B 25SFR114A | ESCC certified | 25 | Socket (Female) | AWG28 | Through Hole (no hardware) | Wire | 508 | 3901/002/61B | Gold |
| 340102902B 31PFR114A | ESCC certified | 31 | Pin (Male) | AWG28 | Through Hole (no hardware) | Wire | 508 | 3901/002/61B | Gold |
| 340102902B 31SFR114A | ESCC certified | 31 | Socket (Female) | AWG28 | Through Hole (no hardware) | Wire | 508 | 3901/002/61B | Gold |
| 340102902B 37PFR114A | ESCC certified | 37 | Pin (Male) | AWG28 | Through Hole (no hardware) | Wire | 508 | 3901/002/61B | Gold |
| 340102902B 37SFR114A | ESCC certified | 37 | Socket (Female) | AWG28 | Through Hole (no hardware) | Wire | 508 | 3901/002/61B | Gold |
| 340102902B 51PFR114A | ESCC certified | 51 | Pin (Male) | AWG28 | Through Hole (no hardware) | Wire | 508 | 3901/002/61B | Gold |
| 340102902B 51SFR114A | ESCC certified | 51 | Socket (Female) | AWG28 | Through Hole (no hardware) | Wire | 508 | 3901/002/61B | Gold |
| 340102902B 9SFR114AE | ESCC certified | 9 | Socket (Female) | AWG28 | Captive Nut | Wire | 508 | 3901/002/61B | Gold |
| 340102901B 9PFR112A | ESCC certified | 9 | Pin (Male) | AWG26 | Through Hole (no hardware) | Wire | 508 | 3901/002/56B | Nickel |
| 340102901B 9SFR112A | ESCC certified | 9 | Socket (Female) | AWG26 | Through Hole (no hardware) | Wire | 508 | 3901/002/56B | Nickel |
| MDM-25PFR139-A174-FR022 | Engineering Model | 25 | Pin (Male) | NA | Through Hole (no hardware) | Straight PCB | NA | NA | Nickel |
| MDM-25SFR139-A174-FR022 | Engineering Model | 25 | Socket (Female) | NA | Through Hole (no hardware) | Straight PCB | NA | NA | Nickel |
| MDM-31PFR139-A174-FR022 | Engineering Model | 31 | Pin (Male) | NA | Through Hole (no hardware) | Straight PCB | NA | NA | Nickel |
| MDM-31SFR139-A174-FR022 | Engineering Model | 31 | Socket (Female) | NA | Through Hole (no hardware) | Straight PCB | NA | NA | Nickel |
| MDM-37PFR139-A174-FR022 | Engineering Model | 37 | Pin (Male) | NA | Through Hole (no hardware) | Straight PCB | NA | NA | Nickel |
| MDM-37SFR139-A174-FR022 | Engineering Model | 37 | Socket (Female) | NA | Through Hole (no hardware) | Straight PCB | NA | NA | Nickel |
| MDM-21PL2F-FR172-FR022 | Engineering Model | 21 | Pin (Male) | NA | Float Mount | Straight Pigtail | NA | NA | Gold |
| MDM-25PL2F-FR172-FR022 | Engineering Model | 25 | Pin (Male) | NA | Float Mount | Straight Pigtail | NA | NA | Gold |
| MDM-31PL2F-FR172-FR022 | Engineering Model | 31 | Pin (Male) | NA | Float Mount | Straight Pigtail | NA | NA | Gold |
| MDM-37PL2F-FR172-FR022 | Engineering Model | 37 | Pin (Male) | NA | Float Mount | Straight Pigtail | NA | NA | Gold |
| MDM-51PL2F-FR172-FR022 | Engineering Model | 51 | Pin (Male) | NA | Float Mount | Straight Pigtail | NA | NA | Gold |
